31 July 2015

Top Ranked Colleges for International Relations Majors

Posted in Your College List

world-puzzleIn search of colleges and universities with strong undergraduate international relations programs?

Courtesy of Foreign Policy magazine and the College of William & Mary, we've compiled their list of top 25 programs in the United States, along with admit rate and test score data to help you locate safety, target and reach schools to add to your list.  As always, we've also included a link to each school's websites to help you explore further.

The report also calls out Chinese and Arabic as the two most important languages for aspiring international relations majors to learn, and global climate change as the most important topic to contend with over the next ten years.

Click on Continue Reading for the list, or here for the Foreign Policy article. 

 


 

Top Ranked Undergraduate International Relations Programs

Foreign Policy Magazine, 2014

College Kickstart LLC

Rank Institution Admit Rate (%) SAT Mid 50 ACT Mid 50 Link to School
1 Harvard University 3 1490-1580 34-36
2 Princeton University 6 1510-1570 34-36
3 Stanford University 4 1500-1560 34-35
4 Georgetown University 13 1410-1540 32-35
5 Columbia University 4 1500-1560 34-35
6 University of Chicago 5 1510-1560 33-35
7 Yale University 5 1500-1560 33-35
8 George Washington University 49 1340-1470 31-34
9 American University 41 1290-1420 29-32
10 University of Michigan - Ann Arbor 18 1350-1530 31-34
11 University of California - Berkeley 12 not reported not reported
12 Dartmouth College 6 not reported not reported
13 University of California - San Diego 25 not reported not reported
14 Tufts University 10 1450-1530 33-35
15 Cornell University 8 1480-1550 33-35
16 Johns Hopkins University 6 1520-1560 34-35
17 MIT 5 1520-1570 35-36
18 College of William and Mary 33 1370-1510 32-34
19 Swarthmore College 7 1480-1540 33-34
20 Williams College 10 1480-1550 34-35
21 University of California - Los Angeles 9 not reported not reported
22 Brown University 5 1500-1560 34-36
23 University of Virginia 16 1400-1510 32-35
24 Ohio State University - Columbus 53 1270-1430 27-32
25 Duke University 6 1510-1560 34-35


 

Cron Job Starts