13 September 2023

Keeping Vigil on 2023-24 Merit Scholarship Deadlines

Posted in Your College List, Class of 2028, Affordability

moneyIf you're in the hunt for merit scholarships, be sure to stay on top of explicit deadlines a school on your list might have.

In some cases, like Boston University and USC, it's a hard deadline that you have to meet in order for you to be considered at all.  In others, like Indiana University and many other public institutions, it's a "priority" deadline that maximizes your chances of merit aid before the money runs out.  Either way, merit aid continues to be an excellent way for good students to defray the cost of an education.  

We've compiled a sampling of schools in our coverage universe with explicit deadlines, along with some stats to help you gauge the size and breadth of the institution's merit offerings.  We've also included links to each school's scholarship page for easy access to the details.

Most of these schools automatically consider you for merit scholarships without the need for an additional application.  

College Kickstart subscribers: full listings of 2023-24 explicit merit scholarship deadlines and schools with generous merit aid are already incorporated into the product.

Click on Continue Reading below for the list.

 


Class of 2028 Merit Scholarship Deadlines

College Kickstart LLC

InstitutionMerit DeadlineAwarded MeritAverage AwardLink
Agnes Scott College 1/15 27% $31,826
Arizona State University 11/1 30% $9,550
Auburn University 12/1 25% $7,739
Boston College 11/1 2% $24,659
Boston University 12/1 4% $28,069
Brigham Young University - Provo 12/15 27% $4,538
Claremont McKenna College 12/1 6% $18,491
Clemson University 1/3 23% $4,719
College of Charleston 11/1 27% $13,269
DePaul University 11/15 24% $17,935
Emory University (Emory) 11/15 5% $27,933
Emory University (Oxford) 11/15 5% $27,933
Florida State University 12/1 8% $3,369
Georgia Institute of Technology (Resident) 10/16 7% $5,903
Georgia Institute of Technology (Non-Resident) 11/1 7% $5,903
Grinnell College 12/1 26% $19,690
Indiana University 11/1 30% $7,717
Louisiana State University 12/15 21% $6,567
Loyola University Chicago 12/1 36% $20,524
Marquette University 12/1 39% $20,078
Miami University - Oxford 12/1 49% $11,782
Michigan State University 11/1 14% $6,864
North Carolina State University 11/1 7% $5,032
Ohio State University - Columbus 11/1 22% $7,204
Pennsylvania State University - University Park 12/1 9% $4,962
Purdue University 11/1 8% $5,631
Rutgers University - New Brunswick 12/1 3% $8,830
Texas Christian University 11/1 40% $20,523
Texas Tech University 12/1 21% $4,465
Trinity University 11/1 53% $24,974
University of Alabama 1/15 34% $15,653
University of Cincinnati 12/1 22% $6,162
University of Connecticut - Storrs 12/1 18% $10,832
University of Florida 11/1 5% $3,000
University of Maryland - College Park 11/1 15% $7,214
University of Miami 11/1 31% $22,323
University of Nebraska 11/1 13% $8,635
University of Oregon 11/1 13% $6,725
University of Pittsburgh 12/1 5% $9,233
University of Richmond 12/1 22% $27,128
University of Rochester 12/1 24% $15,918
University of South Carolina 11/15 42% $7,031
University of Southern California 11/1 25% $17,848
University of Tennessee - Knoxville 11/1 24% $6,174
Vanderbilt University 12/1 11% $26,099
Virginia Polytechnic Institute 1/22 10% $3,348
Wake Forest University 11/15 12% $11,341
Washington and Lee University 12/1 7% $44,320
Washington State University 1/31 21% $5,445
Cron Job Starts