10 October 2018

Keeping Vigil on 2018-19 Merit Scholarship Deadlines

Posted in Your College List, Class of 2023, Affordability

moneyIf you're in the hunt for merit scholarships, be sure to stay on top of explicit deadlines a school on your list might have.

In some cases, like Boston University and the University of Richmond, it's a hard deadline that you have to meet in order for you to be considered at all.  In others, like Indiana University and many other public institutions, it's a "priority" deadline that maximizes your chances of merit aid before the money runs out.  Either way, merit aid continues to be an excellent way for good students to defray the cost of an education.  

We've compiled a list of selected schools in our coverage universe with explicit deadlines, along with some stats to help you gauge the size and breadth of the institution's merit offerings.  We've also included links to each school's scholarship page for easy access to the details.

Most of these schools automatically consider you for merit scholarships without the need for an additional application.  

Click on Continue Reading below for the list.

 


Class of 2023 Merit Scholarship Deadlines

College Kickstart LLC

InstitutionMerit DeadlineAwarded MeritAverage AwardLink
Agnes Scott College 1/15 23% $27,576
Arizona State University 11/1 22% $8,329
Auburn University 11/1 22% $7,249
Boston University 12/1 7% $20,755
Claremont McKenna College 12/1 5% $16,953
Clemson University 12/1 28% $5,070
College of Charleston 12/1 20% $11,798
Creighton University 12/1 40% $16,224
DePaul University 11/15 19% $15,348
Emory University (Emory) 11/15 5% $26,925
Georgia Institute of Technology 10/15 7% $5,690
Grinnell College 12/1 18% $17,026
Hampton University 10/15 21% $10,956
Illinois Institute of Technology 12/1 36% $24,787
Indiana University 11/1 32% $5,626
John Carroll University 12/1 26% $19,475
Loyola University Chicago 12/1 27% $15,184
Loyola University Maryland 11/15 23% $17,650
Loyola University New Orleans 2/15 22% $16,800
Miami University - Oxford 11/1 31% $8,931
Michigan State University 11/1 9% $10,493
North Carolina State 10/15 5% $5,591
Ohio State University - Columbus 11/1 19% $7,189
Purdue University 11/1 15% $5,344
Saint Louis University 12/1 34% $16,283
Southwestern University 12/1 34% $21,445
Texas Christian University 11/1 28% $17,963
Transylvania University 12/1 33% $17,513
University of Alabama 12/15 26% $15,945
University of Connecticut - Storrs 12/1 13% $8,338
University of Maryland - College Park 11/1 14% $6,919
University of Miami 11/1 29% $18,825
University of Nevada - Reno 2/1 10% $2,650
University of Richmond 12/1 18% $23,009
University of South Carolina 11/15 36% $6,586
University of Southern California 12/1 19% $20,209
Vanderbilt University 12/1 10% $24,444
Virginia Polytechnic Institute 1/22 9% $4,064
Wake Forest University 12/1 9% $12,792
Washington and Lee University 12/1 8% $39,088
Cron Job Starts